<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain&#8217;s chances</title>
	<atom:link href="http://www.movl.net/blog/2008/11/mccains-chances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movl.net/blog/2008/11/mccains-chances/</link>
	<description>Family, news, politics, economics, ham radio, and other random thoughts</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben&#8217;s Blog &#187; Blog Archive &#187; Obama wins</title>
		<link>http://www.movl.net/blog/2008/11/mccains-chances/comment-page-1/#comment-116</link>
		<dc:creator>Ben&#8217;s Blog &#187; Blog Archive &#187; Obama wins</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.movl.net/blog/?p=362#comment-116</guid>
		<description>[...] Missouri, Indiana, and North Carolina are still too close to call. Obama ran an excellent campaign, McCain didn&#8217;t. You just can&#8217;t do that when the deck is stacked against [...]</description>
		<content:encoded><![CDATA[<p>[...] Missouri, Indiana, and North Carolina are still too close to call. Obama ran an excellent campaign, McCain didn&#8217;t. You just can&#8217;t do that when the deck is stacked against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.movl.net/blog/2008/11/mccains-chances/comment-page-1/#comment-97</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.movl.net/blog/?p=362#comment-97</guid>
		<description>http://fivethirtyeight.com puts McCain&#039;s chances of winning at 1.8%. Essentially, it&#039;s over.</description>
		<content:encoded><![CDATA[<p><a href="http://fivethirtyeight.com" rel="nofollow">http://fivethirtyeight.com</a> puts McCain&#8217;s chances of winning at 1.8%. Essentially, it&#8217;s over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

